Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2012-12-20 TMIN -194.00 USC00048218 Edit | Details | Delete
TulareSnow 2013-12-08 TMIN -194.00 USC00045026 Edit | Details | Delete
Mono 2001-12-25 TMIN -194.00 USC00040943 Edit | Details | Delete
Nevada 2015-12-16 TMIN -194.00 USC00040931 Edit | Details | Delete
Mono 2002-01-22 TMIN -194.00 USS0019L38S Edit | Details | Delete
Modoc 2013-12-08 TAVG -194.00 USS0020H13S Edit | Details | Delete
Sierra 2011-02-22 TOBS -194.00 USC00048218 Edit | Details | Delete
Nevada 2015-12-25 TMIN -194.00 USC00040931 Edit | Details | Delete
Plumas 2013-01-01 TMIN -194.00 USC00041700 Edit | Details | Delete
Sierra 2013-12-06 TMIN -194.00 USC00048218 Edit | Details | Delete

Page 923734 of 923945