Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2007-02-17 | AWDR | 174.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2009-10-25 | AWDR | 116.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2008-02-20 | AWDR | 259.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2009-11-08 | AWDR | 268.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2007-02-20 | AWDR | 235.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2009-10-25 | AWDR | 116.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2008-02-20 | AWDR | 182.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2009-11-09 | AWDR | 147.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2007-02-19 | AWDR | 103.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2009-10-25 | AWDR | 12.00 | USS0019L42S | Edit | Details | Delete |
Page 923705 of 923945