Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2002-03-25 TMIN -189.00 USC00040943 Edit | Details | Delete
Mono 2002-02-06 TMIN -189.00 USC00040943 Edit | Details | Delete
Riverside 2021-01-26 TMIN -189.00 USC00045091 Edit | Details | Delete
Mono 2002-02-09 TMIN -189.00 USC00040943 Edit | Details | Delete
Tuolumne 2018-02-23 TMIN -189.00 USC00049063 Edit | Details | Delete
Mono 2005-12-17 TMIN -189.00 USC00040943 Edit | Details | Delete
Mono 2022-01-29 TOBS -189.00 USC00040943 Edit | Details | Delete
Modoc 2010-11-24 TMIN -189.00 USS0020H02S Edit | Details | Delete
Nevada 2018-02-23 TMIN -189.00 USC00040931 Edit | Details | Delete
El Dorado 2010-11-24 TMIN -189.00 USS0019L24S Edit | Details | Delete

Page 923701 of 923945