Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2012-12-31 | TOBS | -189.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2019-02-24 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2011-01-09 | TMIN | -189.00 | USS0019L05S | Edit | Details | Delete |
Alpine | 2012-03-19 | TMIN | -189.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2009-02-09 | TMIN | -189.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2009-12-10 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2009-02-10 | TMIN | -189.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2013-02-12 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2007-03-01 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2019-02-19 | TMIN | -189.00 | USC00045026 | Edit | Details | Delete |
Page 923697 of 923945