Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2007-03-28 | AWDR | 60.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2011-06-15 | AWDR | 224.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2006-11-09 | AWDR | 321.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2006-11-26 | AWDR | 220.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2007-03-29 | AWDR | 89.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2011-06-15 | AWDR | 196.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2006-11-10 | AWDR | 214.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2006-11-27 | AWDR | 258.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2007-03-23 | AWDR | 72.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2011-06-15 | AWDR | 281.00 | USS0020K30S | Edit | Details | Delete |
Page 923680 of 923945