Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2022-02-24 | TMIN | -256.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2018-01-26 | TOBS | -256.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-01-02 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2008-02-06 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2010-11-24 | TOBS | -256.00 | USS0019L41S | Edit | Details | Delete |
Plumas | 2009-12-08 | TMIN | -256.00 | USC00047085 | Edit | Details | Delete |
Nevada | 2002-01-29 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Mono | 2004-02-10 | TMIN | -256.00 | USC00040943 | Edit | Details | Delete |
Mono | 2012-12-14 | TMIN | -256.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2012-12-18 | TMIN | -256.00 | USC00049063 | Edit | Details | Delete |
Page 923619 of 923644