Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tuolumne | 2012-12-27 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Mono | 2007-01-06 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Mono | 2018-03-18 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Mono | 2007-12-12 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2018-02-20 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Mono | 2002-01-31 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2015-12-25 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2002-02-05 | TMIN | -250.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2013-01-28 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Riverside | 2020-02-06 | TMIN | -250.00 | USC00045091 | Edit | Details | Delete |
Page 923615 of 923644