Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2015-01-30 MNPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2015-01-02 TOBS -178.00 USC00040931 Edit | Details | Delete
Madera 2015-08-27 MXPN -178.00 USC00043261 Edit | Details | Delete
Mono 2003-11-22 TMIN -178.00 USS0019L38S Edit | Details | Delete
Madera 2015-01-30 MXPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2015-01-03 TMIN -178.00 USC00040931 Edit | Details | Delete
Madera 2015-08-30 MNPN -178.00 USC00043261 Edit | Details | Delete
Kings 2003-05-13 TAVG -178.00 USW00053119 Edit | Details | Delete
Madera 2015-04-08 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2016-12-27 MNPN -178.00 USC00043261 Edit | Details | Delete

Page 923561 of 923945