Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2011-04-08 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2023-02-22 TMIN -189.00 USC00040931 Edit | Details | Delete
Sierra 2001-02-20 TMIN -189.00 USC00048218 Edit | Details | Delete
Nevada 2023-02-22 TOBS -189.00 USC00040931 Edit | Details | Delete
Nevada 2009-01-27 TMIN -189.00 USC00040931 Edit | Details | Delete
Riverside 2023-02-23 TMIN -189.00 USC00045091 Edit | Details | Delete
Nevada 2001-12-25 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2023-02-23 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2009-01-27 TOBS -189.00 USC00040931 Edit | Details | Delete
Nevada 2023-01-27 TMIN -189.00 USC00040931 Edit | Details | Delete

Page 923403 of 923644