Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2007-01-23 TMIN -189.00 USC00040943 Edit | Details | Delete
Mono 2002-03-01 TMIN -189.00 USC00040943 Edit | Details | Delete
Sierra 2008-02-05 TOBS -189.00 USC00048218 Edit | Details | Delete
Nevada 2001-12-25 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2019-02-18 TMIN -189.00 USS0019L13S Edit | Details | Delete
Nevada 2007-03-01 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2011-11-10 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2008-01-31 TMIN -189.00 USC00040931 Edit | Details | Delete
El Dorado 2019-02-18 TMIN -189.00 USS0019L24S Edit | Details | Delete
Nevada 2007-03-02 TMIN -189.00 USC00040931 Edit | Details | Delete

Page 923397 of 923644