Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2018-12-27 TMIN -189.00 USC00049063 Edit | Details | Delete
El Dorado 2013-01-13 TMIN -189.00 USC00048760 Edit | Details | Delete
Nevada 2009-12-11 TMIN -189.00 USC00040931 Edit | Details | Delete
Placer 2007-01-13 TMIN -189.00 USC00048758 Edit | Details | Delete
Nevada 2019-01-22 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2013-01-12 TMIN -189.00 USS0019L38S Edit | Details | Delete
Nevada 2001-01-28 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2007-01-11 TOBS -189.00 USS0019L38S Edit | Details | Delete
Mono 2018-03-19 TMIN -189.00 USC00040943 Edit | Details | Delete
Modoc 2013-01-14 TMIN -189.00 USS0020H12S Edit | Details | Delete

Page 923391 of 923644