Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2012-11-10 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2010-11-24 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2012-12-18 | TMIN | -189.00 | USS0019L24S | Edit | Details | Delete |
Nevada | 2013-12-13 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2013-01-11 | TOBS | -189.00 | USC00045026 | Edit | Details | Delete |
El Dorado | 2010-11-28 | TMIN | -189.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2009-02-10 | TMIN | -189.00 | USS0019L24S | Edit | Details | Delete |
Nevada | 2013-12-12 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2011-02-27 | TMIN | -189.00 | USC00045026 | Edit | Details | Delete |
Mono | 2010-01-22 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Page 923386 of 923644