Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2001-02-15 TMIN -228.00 USC00040943 Edit | Details | Delete
Alpine 2019-12-27 TMIN -228.00 USS0019L41S Edit | Details | Delete
Mono 2001-11-28 TMIN -228.00 USC00040943 Edit | Details | Delete
El Dorado 2013-01-13 TMIN -228.00 USS0019L03S Edit | Details | Delete
Alpine 2025-02-10 TMIN -228.00 USS0019L41S Edit | Details | Delete
Mono 2013-01-18 TMIN -228.00 USC00040943 Edit | Details | Delete
Mono 2013-01-17 TMIN -228.00 USC00040943 Edit | Details | Delete
Nevada 2015-12-27 TOBS -228.00 USC00040931 Edit | Details | Delete
Mono 2013-12-20 TMIN -228.00 USC00040943 Edit | Details | Delete
Mono 2012-11-11 TMIN -228.00 USC00040943 Edit | Details | Delete

Page 923286 of 923346