Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2007-01-22 TMIN -228.00 USC00040943 Edit | Details | Delete
Alpine 2019-12-27 TMIN -228.00 USS0019L41S Edit | Details | Delete
Sierra 2010-11-25 TMIN -228.00 USC00048218 Edit | Details | Delete
Modoc 2013-12-07 TOBS -228.00 USS0020H12S Edit | Details | Delete
Modoc 2010-12-31 TMIN -228.00 USS0020H13S Edit | Details | Delete
Tuolumne 2020-03-27 TMIN -228.00 USC00049063 Edit | Details | Delete
Alpine 2006-02-15 TMIN -228.00 USS0019L41S Edit | Details | Delete
Mono 2013-12-10 TMIN -228.00 USC00040943 Edit | Details | Delete
Mono 2008-01-07 TMIN -228.00 USC00040943 Edit | Details | Delete
Alpine 2009-12-08 TMIN -228.00 USS0019L06S Edit | Details | Delete

Page 923283 of 923346