Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2023-01-29 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2015-12-17 TMIN -189.00 USC00040931 Edit | Details | Delete
Tuolumne 2018-02-23 TMIN -189.00 USC00049063 Edit | Details | Delete
Mono 2002-02-06 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2023-01-27 TMIN -189.00 USC00040931 Edit | Details | Delete
Modoc 2004-11-29 TMIN -189.00 USS0020H13S Edit | Details | Delete
Nevada 2018-02-23 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2013-12-12 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2023-01-27 TOBS -189.00 USC00040931 Edit | Details | Delete
Mono 2017-11-18 TOBS -189.00 USC00040943 Edit | Details | Delete

Page 923246 of 923497