Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2019-02-11 TMIN -189.00 USS0019L17S Edit | Details | Delete
El Dorado 2012-12-18 TOBS -189.00 USS0019L24S Edit | Details | Delete
Mono 2019-02-11 TMIN -189.00 USC00040943 Edit | Details | Delete
TulareSnow 2013-01-11 TOBS -189.00 USC00045026 Edit | Details | Delete
Mono 2020-10-26 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2002-01-22 TMIN -189.00 USC00040931 Edit | Details | Delete
Tuolumne 2021-02-18 TMIN -189.00 USC00049063 Edit | Details | Delete
TulareSnow 2006-03-12 TMIN -189.00 USC00045026 Edit | Details | Delete
Mono 2002-12-18 TMIN -189.00 USS0019L17S Edit | Details | Delete
Sierra 2012-12-19 TOBS -189.00 USC00048218 Edit | Details | Delete

Page 923245 of 923497