Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2004-01-23 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
Modoc | 2009-01-26 | TMIN | -189.00 | USS0020H13S | Edit | Details | Delete |
Nevada | 2013-12-13 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2019-02-22 | TMIN | -189.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2004-03-01 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-01-23 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-12-13 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2010-11-25 | TMIN | -189.00 | USC00047085 | Edit | Details | Delete |
Modoc | 2004-11-29 | TMIN | -189.00 | USS0020H13S | Edit | Details | Delete |
Modoc | 2009-01-26 | TOBS | -189.00 | USS0020H13S | Edit | Details | Delete |
Page 923242 of 923497