Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2013-01-13 TMIN -294.00 USC00049063 Edit | Details | Delete
Modoc 2013-12-08 TMIN -295.00 USS0020H13S Edit | Details | Delete
Alpine 2013-12-08 TMIN -297.00 USS0019L41S Edit | Details | Delete
Alpine 2013-01-12 TOBS -298.00 USS0019L41S Edit | Details | Delete
Los Angeles 2002-11-21 TAVG -299.00 USR0000CSAU Edit | Details | Delete
Alpine 2013-01-12 TMIN -299.00 USS0019L41S Edit | Details | Delete
Mono 2019-02-07 TOBS -300.00 USC00040943 Edit | Details | Delete
Mono 2019-01-02 TMIN -300.00 USC00040943 Edit | Details | Delete
Mono 2019-02-08 TMIN -300.00 USC00040943 Edit | Details | Delete
Tuolumne 2013-01-12 TMIN -300.00 USC00049063 Edit | Details | Delete

Page 923210 of 923219