Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2024-01-07 TMIN -200.00 USC00048218 Edit | Details | Delete
Sierra 2010-11-29 TOBS -200.00 USC00048218 Edit | Details | Delete
Nevada 2024-01-08 TMIN -200.00 USC00040931 Edit | Details | Delete
Mono 2018-12-22 TMIN -200.00 USC00040943 Edit | Details | Delete
Nevada 2024-01-11 TMIN -200.00 USC00040931 Edit | Details | Delete
Sierra 2010-11-30 TMIN -200.00 USC00048218 Edit | Details | Delete
Mono 2010-05-22 TMIN -200.00 USC00040943 Edit | Details | Delete
Nevada 2011-12-25 TMIN -200.00 USC00040931 Edit | Details | Delete
Nevada 2011-12-24 TOBS -200.00 USC00040931 Edit | Details | Delete
Alpine 2023-01-30 TOBS -201.00 USS0019L06S Edit | Details | Delete

Page 923182 of 923346