Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2002-01-31 | TMIN | -200.00 | USC00048218 | Edit | Details | Delete |
Mono | 2006-02-16 | TMIN | -200.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2013-12-07 | TOBS | -200.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2005-03-01 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2002-01-31 | TMIN | -200.00 | USC00045026 | Edit | Details | Delete |
Mono | 2006-02-08 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2013-12-10 | TMIN | -200.00 | USC00049063 | Edit | Details | Delete |
Mono | 2005-02-28 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2002-01-29 | TOBS | -200.00 | USC00047085 | Edit | Details | Delete |
Nevada | 2010-12-31 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Page 923178 of 923346