Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2022-01-23 TMIN -200.00 USC00040943 Edit | Details | Delete
Mono 2018-02-14 TMIN -200.00 USC00040943 Edit | Details | Delete
Mono 2021-02-18 TMIN -200.00 USC00040943 Edit | Details | Delete
Nevada 2011-12-24 TOBS -200.00 USC00040931 Edit | Details | Delete
Tuolumne 2018-02-28 TMIN -200.00 USC00049063 Edit | Details | Delete
Tuolumne 2016-12-18 TMIN -200.00 USC00049063 Edit | Details | Delete
Mono 2013-12-03 TMIN -200.00 USS0019L17S Edit | Details | Delete
Plumas 2004-01-05 TMIN -200.00 USC00047085 Edit | Details | Delete
Mono 2014-12-14 TMIN -200.00 USC00040943 Edit | Details | Delete
Sierra 2013-01-22 TMIN -200.00 USC00048218 Edit | Details | Delete

Page 923173 of 923346