Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2013-02-21 TMIN -194.00 USC00049063 Edit | Details | Delete
Sierra 2004-12-01 TMIN -194.00 USC00048218 Edit | Details | Delete
Nevada 2023-04-04 TOBS -194.00 USC00040931 Edit | Details | Delete
Mono 2002-03-13 TMIN -194.00 USS0019L38S Edit | Details | Delete
Alpine 2023-01-30 TOBS -194.00 USS0019L41S Edit | Details | Delete
Tuolumne 2020-01-15 TMIN -194.00 USC00049063 Edit | Details | Delete
Modoc 2023-01-29 TOBS -194.00 USS0020H12S Edit | Details | Delete
Mono 2008-03-03 TMIN -194.00 USC00040943 Edit | Details | Delete
Nevada 2023-01-28 TMIN -194.00 USC00040931 Edit | Details | Delete
Alpine 2004-12-05 TMIN -194.00 USS0019L41S Edit | Details | Delete

Page 923142 of 923346