Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2013-12-05 TMIN -194.00 USC00047085 Edit | Details | Delete
Nevada 2023-01-28 TMIN -194.00 USC00040931 Edit | Details | Delete
Mono 2008-03-09 TMIN -194.00 USC00040943 Edit | Details | Delete
Mono 2000-11-10 TMIN -194.00 USC00040943 Edit | Details | Delete
TulareSnow 2013-12-08 TMIN -194.00 USC00045026 Edit | Details | Delete
Tuolumne 2016-12-07 TMIN -194.00 USC00049063 Edit | Details | Delete
Mono 2010-11-29 TMIN -194.00 USS0019L07S Edit | Details | Delete
Alpine 2012-12-12 TMIN -194.00 USS0019L41S Edit | Details | Delete
Sierra 2013-12-06 TMIN -194.00 USC00048218 Edit | Details | Delete
Mono 2000-12-26 TMIN -194.00 USC00040943 Edit | Details | Delete

Page 923137 of 923346