Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2011-01-11 | TMIN | -194.00 | USC00040931 | Edit | Details | Delete |
Mono | 2010-11-29 | TMIN | -194.00 | USS0019L07S | Edit | Details | Delete |
Nevada | 2011-01-03 | TMIN | -194.00 | USC00040931 | Edit | Details | Delete |
Mono | 2005-02-09 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Mono | 2011-11-21 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-12-06 | TMIN | -194.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2011-01-10 | TOBS | -194.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2023-01-24 | TMIN | -194.00 | USC00048218 | Edit | Details | Delete |
Riverside | 2020-02-05 | TMIN | -194.00 | USC00045091 | Edit | Details | Delete |
Sierra | 2010-11-24 | TMIN | -194.00 | USC00048218 | Edit | Details | Delete |
Page 923136 of 923346