Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2018-01-22 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2021-09-17 MNPN -178.00 USC00043261 Edit | Details | Delete
San Joaquin 2014-11-16 MXPN -178.00 USC00045032 Edit | Details | Delete
San Joaquin 2012-08-25 MNPN -178.00 USC00045032 Edit | Details | Delete
Mono 2018-01-23 TOBS -178.00 USC00040943 Edit | Details | Delete
Madera 2021-09-17 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2014-11-16 MNPN -178.00 USC00043261 Edit | Details | Delete
San Joaquin 2012-08-25 MXPN -178.00 USC00045032 Edit | Details | Delete
Madera 2018-01-23 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2021-09-16 MNPN -178.00 USC00043261 Edit | Details | Delete

Page 923122 of 923497