Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Modoc 2009-01-26 TMIN -189.00 USS0020H13S Edit | Details | Delete
Alpine 2007-01-14 TOBS -189.00 USS0019L41S Edit | Details | Delete
Plumas 2002-02-01 TMIN -189.00 USC00047085 Edit | Details | Delete
Tuolumne 2014-12-26 TMIN -189.00 USC00049063 Edit | Details | Delete
Nevada 2008-01-15 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2007-01-23 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2007-03-01 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2013-12-08 TOBS -189.00 USC00040931 Edit | Details | Delete
Modoc 2009-01-26 TOBS -189.00 USS0020H13S Edit | Details | Delete
Modoc 2010-11-24 TMIN -189.00 USS0020H02S Edit | Details | Delete

Page 923087 of 923346