Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2024-01-08 TOBS -189.00 USC00040931 Edit | Details | Delete
El Dorado 2012-12-18 TOBS -189.00 USS0019L24S Edit | Details | Delete
Mono 2001-01-23 TMIN -189.00 USC00040943 Edit | Details | Delete
Sierra 2001-02-15 TMIN -189.00 USC00048218 Edit | Details | Delete
Tuolumne 2017-04-09 TMIN -189.00 USC00049063 Edit | Details | Delete
Alpine 2006-02-15 TMIN -189.00 USS0019L05S Edit | Details | Delete
Modoc 2009-01-26 TOBS -189.00 USS0020H13S Edit | Details | Delete
Sierra 2001-02-20 TMIN -189.00 USC00048218 Edit | Details | Delete
Nevada 2024-01-09 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2006-02-20 TMIN -189.00 USS0019L08S Edit | Details | Delete

Page 923085 of 923346