Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2010-11-24 | TMIN | -189.00 | USS0019L24S | Edit | Details | Delete |
El Dorado | 2012-12-18 | TMIN | -189.00 | USS0019L24S | Edit | Details | Delete |
Plumas | 2017-01-07 | TMIN | -189.00 | USC00047085 | Edit | Details | Delete |
Nevada | 2013-01-18 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2024-01-12 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2012-12-18 | TOBS | -189.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2019-01-03 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-01-17 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2010-11-24 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
Mono | 2008-12-14 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Page 923084 of 923346