Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2002-01-27 | TMIN | -205.00 | USS0019L24S | Edit | Details | Delete |
El Dorado | 2002-01-27 | TOBS | -205.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2009-01-26 | TMIN | -205.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2013-01-14 | TMIN | -206.00 | USS0019L19S | Edit | Details | Delete |
Alpine | 2019-02-10 | TOBS | -206.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2010-02-03 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2011-03-24 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2009-12-09 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2018-01-26 | TMIN | -206.00 | USC00049063 | Edit | Details | Delete |
TulareSnow | 2007-01-13 | TOBS | -206.00 | USC00045026 | Edit | Details | Delete |
Page 923074 of 923219