Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2019-02-18 TMIN -183.00 USS0019L42S Edit | Details | Delete
Nevada 2016-12-25 TMIN -183.00 USC00040931 Edit | Details | Delete
Nevada 2015-12-16 TOBS -183.00 USC00040931 Edit | Details | Delete
Nevada 2011-02-02 TOBS -183.00 USC00040931 Edit | Details | Delete
Alpine 2019-11-28 TMIN -183.00 USS0019L41S Edit | Details | Delete
Nevada 2018-03-05 TMIN -183.00 USC00040931 Edit | Details | Delete
Mono 2015-12-17 TMIN -183.00 USC00040943 Edit | Details | Delete
TulareSnow 2006-02-20 TMIN -183.00 USC00045026 Edit | Details | Delete
Tuolumne 2019-11-28 TMIN -183.00 USC00049063 Edit | Details | Delete
El Dorado 2016-12-26 TMIN -183.00 USS0019L03S Edit | Details | Delete

Page 923035 of 923346