Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2014-02-28 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2019-03-12 | TMIN | -183.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2017-12-05 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2013-01-01 | TMIN | -183.00 | USC00047085 | Edit | Details | Delete |
Mono | 2002-03-03 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2019-11-28 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Mono | 2017-10-12 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2008-12-17 | TMIN | -183.00 | USS0019L17S | Edit | Details | Delete |
TulareSnow | 2001-01-16 | TOBS | -183.00 | USC00045026 | Edit | Details | Delete |
Alpine | 2021-02-17 | TOBS | -183.00 | USS0019L41S | Edit | Details | Delete |
Page 923030 of 923346