Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2011-12-17 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2007-01-15 | TMIN | -183.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2009-02-19 | TMIN | -183.00 | USS0019L41S | Edit | Details | Delete |
TulareSnow | 2015-12-25 | TMIN | -183.00 | USC00045026 | Edit | Details | Delete |
Mono | 2011-12-11 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2001-02-01 | TMIN | -183.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2010-03-09 | TMIN | -183.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2009-02-10 | TMIN | -183.00 | USS0019L45S | Edit | Details | Delete |
Alpine | 2003-12-26 | TOBS | -183.00 | USS0019L06S | Edit | Details | Delete |
TulareSnow | 2007-01-15 | TMIN | -183.00 | USC00045026 | Edit | Details | Delete |
Page 923021 of 923346