Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2010-12-31 TMIN -178.00 USS0019L24S Edit | Details | Delete
Madera 2015-03-11 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2021-09-17 MXPN -178.00 USC00043261 Edit | Details | Delete
Plumas 2005-01-11 TMIN -178.00 USC00047085 Edit | Details | Delete
TulareSnow 2010-12-31 TMIN -178.00 USC00045026 Edit | Details | Delete
Madera 2015-03-11 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2021-09-19 MNPN -178.00 USC00043261 Edit | Details | Delete
Plumas 2005-01-11 TOBS -178.00 USC00047085 Edit | Details | Delete
Nevada 2010-12-30 TMIN -178.00 USC00040931 Edit | Details | Delete
Madera 2015-01-29 MNPN -178.00 USC00043261 Edit | Details | Delete

Page 922974 of 923346