Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2021-04-17 MXPN -178.00 USC00043261 Edit | Details | Delete
Butte 2003-07-13 TAVG -178.00 USW00093210 Edit | Details | Delete
Madera 2021-04-16 MNPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2003-01-07 TMIN -178.00 USC00040931 Edit | Details | Delete
Madera 2021-04-16 MXPN -178.00 USC00043261 Edit | Details | Delete
Sutter 2003-07-13 TAVG -178.00 USW00093210 Edit | Details | Delete
Mono 2021-12-22 TMIN -178.00 USC00040943 Edit | Details | Delete
Fresno 2004-12-28 TAVG -178.00 USW00093193 Edit | Details | Delete
Madera 2021-12-23 MNPN -178.00 USC00043261 Edit | Details | Delete
Butte 2003-07-26 TAVG -178.00 USW00093210 Edit | Details | Delete

Page 922971 of 923346