Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2001-11-12 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Tehama | 2006-03-07 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Sacramento | 2012-12-02 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Yuba | 2012-12-21 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Stanislaus | 2004-02-06 | WT16 | 1.00 | USW00023258 | Edit | Details | Delete |
San Joaquin | 2006-03-07 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Tehama | 2012-01-19 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Sutter | 2012-12-21 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Sacramento | 2001-11-12 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Stanislaus | 2006-03-07 | WT16 | 1.00 | USW00023258 | Edit | Details | Delete |
Page 922935 of 923945