Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2002-01-31 TMIN -161.00 USS0019L39S Edit | Details | Delete
Tuolumne 2019-01-14 TMIN -161.00 USC00049063 Edit | Details | Delete
Sierra 2002-02-04 TOBS -161.00 USC00048218 Edit | Details | Delete
Mono 2007-02-23 TOBS -161.00 USS0019L08S Edit | Details | Delete
El Dorado 2002-02-04 TMIN -161.00 USS0019L03S Edit | Details | Delete
Mono 2011-11-06 TMIN -161.00 USC00040943 Edit | Details | Delete
Placer 2022-02-24 TMIN -161.00 USC00048758 Edit | Details | Delete
Tuolumne 2017-02-12 TMIN -161.00 USC00049063 Edit | Details | Delete
Mono 2007-02-01 TMIN -161.00 USS0019L08S Edit | Details | Delete
Mono 2010-01-04 TMIN -161.00 USC00040943 Edit | Details | Delete

Page 922864 of 923644