Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2002-01-27 TOBS -161.00 USS0019L06S Edit | Details | Delete
Nevada 2006-02-22 TMIN -161.00 USC00040931 Edit | Details | Delete
Mono 2015-03-05 TOBS -161.00 USC00040943 Edit | Details | Delete
Alpine 2008-12-16 TOBS -161.00 USS0019L06S Edit | Details | Delete
Tuolumne 2016-11-30 TMIN -161.00 USC00049063 Edit | Details | Delete
Sierra 2006-02-21 TMIN -161.00 USC00048218 Edit | Details | Delete
Mono 2006-01-28 TMIN -161.00 USC00040943 Edit | Details | Delete
Plumas 2008-12-16 TMIN -161.00 USC00047085 Edit | Details | Delete
Sierra 2002-01-30 TAVG -161.00 USS0020K04S Edit | Details | Delete
Alpine 2006-02-15 TMIN -161.00 USS0019L44S Edit | Details | Delete

Page 922852 of 923644