Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2011-12-04 TMIN -161.00 USC00040931 Edit | Details | Delete
Mono 2007-03-01 TMIN -161.00 USC00040943 Edit | Details | Delete
Sierra 2019-03-14 TMIN -161.00 USS0020K04S Edit | Details | Delete
Mono 2013-01-12 TMIN -161.00 USC00044881 Edit | Details | Delete
Sierra 2008-01-16 TMIN -161.00 USC00048218 Edit | Details | Delete
Plumas 2001-12-15 TMIN -161.00 USC00047085 Edit | Details | Delete
Nevada 2019-03-14 TMIN -161.00 USC00040931 Edit | Details | Delete
El Dorado 2013-01-13 TOBS -161.00 USC00048760 Edit | Details | Delete
Nevada 2008-01-16 TOBS -161.00 USC00040931 Edit | Details | Delete
Nevada 2007-03-03 TMIN -161.00 USC00040931 Edit | Details | Delete

Page 922849 of 923644