Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2000-01-08 | TMIN | 17.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | TOBS | 56.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | PRCP | 0.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | SNOW | 0.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | SNWD | 0.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | EVAP | 18.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | MNPN | 33.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | MXPN | 122.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | SN02 | 78.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-08 | SN03 | 78.00 | USC00042294 | Edit | Details | Delete |
Page 922849 of 923644