Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2019-04-14 | WESD | 10592.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2000-03-24 | WESD | 10592.00 | USS0020K31S | Edit | Details | Delete |
Mono | 2019-04-14 | WESD | 10592.00 | USS0019L42S | Edit | Details | Delete |
El Dorado | 2019-04-01 | WESD | 10592.00 | USS0020L02S | Edit | Details | Delete |
Placer | 2016-03-26 | WESD | 10592.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2010-04-15 | WESD | 10592.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2019-04-04 | WESD | 10592.00 | USS0019L07S | Edit | Details | Delete |
Nevada | 2023-06-19 | WESD | 10592.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2019-04-08 | WESD | 10592.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2010-04-16 | WESD | 10592.00 | USS0020K05S | Edit | Details | Delete |
Page 922837 of 923806