Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Plumas | 2022-12-07 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Mono | 2019-11-29 | TOBS | -150.00 | USC00040943 | Edit | Details | Delete |
Mono | 2012-11-12 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2001-01-20 | TMIN | -150.00 | USS0020K03S | Edit | Details | Delete |
Alpine | 2022-05-11 | TMIN | -150.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2019-11-24 | TOBS | -150.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2007-12-22 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Mono | 2001-01-28 | TMIN | -150.00 | USS0019L13S | Edit | Details | Delete |
Nevada | 2022-12-08 | TMIN | -150.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2018-03-19 | TMIN | -150.00 | USC00049063 | Edit | Details | Delete |
Page 922813 of 923945