Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2016-12-27 TMIN -150.00 USC00047085 Edit | Details | Delete
Nevada 2000-11-13 TMIN -150.00 USC00040931 Edit | Details | Delete
Mono 2002-12-11 TMIN -150.00 USC00040943 Edit | Details | Delete
TulareSnow 2001-12-15 TOBS -150.00 USC00045026 Edit | Details | Delete
TulareSnow 2024-01-07 TOBS -150.00 USC00045026 Edit | Details | Delete
Alpine 2000-11-13 TMIN -150.00 USS0019L05S Edit | Details | Delete
Nevada 2002-01-17 TMIN -150.00 USC00040931 Edit | Details | Delete
TulareSnow 2001-12-16 TMIN -150.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-01-01 TMIN -150.00 USC00045026 Edit | Details | Delete
Mono 2000-11-14 TMIN -150.00 USC00040943 Edit | Details | Delete

Page 922809 of 923945