Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2001-02-09 | TMIN | -150.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2016-12-27 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2022-12-02 | TMIN | -150.00 | USC00041700 | Edit | Details | Delete |
Modoc | 2009-04-04 | TMIN | -150.00 | USS0020H12S | Edit | Details | Delete |
TulareSnow | 2001-12-15 | TOBS | -150.00 | USC00045026 | Edit | Details | Delete |
Tuolumne | 2015-01-02 | TMIN | -150.00 | USC00049063 | Edit | Details | Delete |
Butte | 2000-04-29 | TMIN | -150.00 | USC00046521 | Edit | Details | Delete |
Plumas | 2007-01-17 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Mono | 2001-02-07 | TMAX | -150.00 | USS0019L38S | Edit | Details | Delete |
TulareSnow | 2015-01-01 | TMIN | -150.00 | USC00045026 | Edit | Details | Delete |
Page 922808 of 923945