Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2001-12-10 | TMIN | -149.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2001-12-14 | TMIN | -149.00 | USS0019L24S | Edit | Details | Delete |
Modoc | 2001-12-12 | TMIN | -149.00 | USS0020H13S | Edit | Details | Delete |
Modoc | 2000-01-05 | TMIN | -149.00 | USS0020H13S | Edit | Details | Delete |
Mono | 2000-01-05 | TMIN | -149.00 | USS0019L08S | Edit | Details | Delete |
Alpine | 2023-03-26 | TMIN | -150.00 | USS0019L40S | Edit | Details | Delete |
Mono | 2000-05-11 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
Modoc | 2002-01-17 | TOBS | -150.00 | USS0020H13S | Edit | Details | Delete |
Plumas | 2022-12-12 | TMIN | -150.00 | USC00041700 | Edit | Details | Delete |
El Dorado | 2023-04-04 | TMIN | -150.00 | USC00048760 | Edit | Details | Delete |
Page 922807 of 923945