Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2006-02-20 TOBS -144.00 USC00047085 Edit | Details | Delete
El Dorado 2006-01-16 TMIN -144.00 USS0019L24S Edit | Details | Delete
Plumas 2006-01-21 TMIN -144.00 USC00047085 Edit | Details | Delete
TulareSnow 2006-01-21 TMIN -144.00 USC00045026 Edit | Details | Delete
TulareSnow 2006-01-20 TMIN -144.00 USC00045026 Edit | Details | Delete
Plumas 2006-01-20 TMIN -144.00 USC00047085 Edit | Details | Delete
Plumas 2006-01-22 TMIN -144.00 USC00047085 Edit | Details | Delete
Nevada 2006-01-23 TMIN -144.00 USC00040931 Edit | Details | Delete
Nevada 2006-01-24 TMIN -144.00 USC00040931 Edit | Details | Delete
Mono 2006-01-25 TMIN -144.00 USS0019L08S Edit | Details | Delete

Page 922664 of 923945