Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2002-12-31 TOBS -144.00 USS0020K03S Edit | Details | Delete
Nevada 2012-02-26 TMIN -144.00 USC00040931 Edit | Details | Delete
Alpine 2018-03-05 TMIN -144.00 USS0019L45S Edit | Details | Delete
Mono 2013-01-11 TOBS -144.00 USS0019L07S Edit | Details | Delete
El Dorado 2002-02-04 TMIN -144.00 USS0020L10S Edit | Details | Delete
Alpine 2013-01-11 TMIN -144.00 USS0019L40S Edit | Details | Delete
Tuolumne 2019-12-10 TMIN -144.00 USC00049063 Edit | Details | Delete
Alpine 2013-01-11 TOBS -144.00 USS0019L40S Edit | Details | Delete
Placer 2002-02-02 TMIN -144.00 USS0020K25S Edit | Details | Delete
Modoc 2013-01-11 TOBS -144.00 USS0020H06S Edit | Details | Delete

Page 922656 of 923945