Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2008-01-28 TMIN -144.00 USS0019L07S Edit | Details | Delete
Mono 2003-12-14 TMIN -144.00 USS0019L08S Edit | Details | Delete
Mono 2008-01-28 TMIN -144.00 USS0019L42S Edit | Details | Delete
Sierra 2002-01-24 TOBS -144.00 USC00048218 Edit | Details | Delete
Plumas 2008-01-18 TMIN -144.00 USC00047085 Edit | Details | Delete
Mono 2003-12-14 TOBS -144.00 USS0019L08S Edit | Details | Delete
Sierra 2008-01-18 TOBS -144.00 USC00048218 Edit | Details | Delete
Placer 2002-01-22 TMIN -144.00 USS0020K27S Edit | Details | Delete
Mono 2009-03-23 TMIN -144.00 USC00040943 Edit | Details | Delete
Alpine 2003-11-22 TMIN -144.00 USS0019L43S Edit | Details | Delete

Page 922653 of 923945