Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2016-01-02 TMIN -144.00 USC00041700 Edit | Details | Delete
Nevada 2020-01-15 TOBS -144.00 USC00040931 Edit | Details | Delete
Plumas 2010-11-24 TOBS -144.00 USC00041700 Edit | Details | Delete
Tuolumne 2021-01-07 TMIN -144.00 USC00049063 Edit | Details | Delete
Sierra 2004-12-02 TOBS -144.00 USC00048218 Edit | Details | Delete
Tuolumne 2021-03-04 TMIN -144.00 USC00049063 Edit | Details | Delete
Mono 2010-12-30 TAVG -144.00 USS0019L13S Edit | Details | Delete
El Dorado 2021-03-10 TOBS -144.00 USS0019L24S Edit | Details | Delete
Sierra 2016-01-02 TMIN -144.00 USS0020K04S Edit | Details | Delete
TulareSnow 2021-03-12 TMIN -144.00 USC00045026 Edit | Details | Delete

Page 922637 of 923945