Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-03-07 | WDF5 | 220.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-07 | WESD | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-07 | WSF2 | 89.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-07 | WSF5 | 103.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-07 | WT01 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-07 | WT13 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-03-07 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Merced | 2000-03-07 | TMAX | 133.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-03-07 | TMIN | 39.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-03-07 | PRCP | 48.00 | USW00023257 | Edit | Details | Delete |
Page 922609 of 929432