Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2000-04-24 TOBS 0.00 USC00048218 Edit | Details | Delete
Sierra 2000-04-24 PRCP 0.00 USC00048218 Edit | Details | Delete
Sierra 2000-04-24 SNOW 0.00 USC00048218 Edit | Details | Delete
Sierra 2000-04-24 SNWD 0.00 USC00048218 Edit | Details | Delete
San Joaquin 2000-04-24 PRCP 0.00 USC00048559 Edit | Details | Delete
San Joaquin 2000-04-24 SNOW 0.00 USC00048559 Edit | Details | Delete
San Joaquin 2000-04-24 SNWD 0.00 USC00048559 Edit | Details | Delete
San Joaquin 2000-04-24 TMAX 217.00 USC00048560 Edit | Details | Delete
San Joaquin 2000-04-24 TMIN 28.00 USC00048560 Edit | Details | Delete
San Joaquin 2000-04-24 TOBS 117.00 USC00048560 Edit | Details | Delete

Page 922601 of 934327